| Version | Lamp wattage | Lamp type | Weight |
| NTC9200/1000/MH | 1000W | MH | 7.80 kg |
| NTC9200A/1000/MH | 1000W | MH | 7.80 kg |
| NTC9200/1000/HPS | 1000W | HPS | 7.80 kg |
| NTC9200A/1000/HPS | 1000W | HPS | 7.80 kg |
| NAB1004/1000/MH | 1000W | MH | 18.50 kg |
| NAB1004/1000/HPS | 1000W | HPS | 18.50 kg |
| Designation | Description | Weight | ||||
|---|---|---|---|---|---|---|
| Lamps | Power | Luminous flux | Average life span | Lampholder | ||
| Lamp type | MH | 1000W | 105000lm | 12000h | E40 | 0.84 kg |
| HPS | 1000W | 130000lm | 28500h | E40 |
0.46 kg |
|
| Reflector | Narrow beam | With 3mm tempered glass | 4.20 kg | |||
| Wide beam | 4.20 kg | |||||